NEW
NEW ARRIVAL
Photos · 24
This 2023 Toyota Hilux Revo Rocco is the flagship trim of Thailand's most exported pickup. Powered by the proven 2.8L 1GD-FTV turbo-diesel mated to a 6-speed automatic transmission, it delivers 204 PS and 500 Nm of torque — ideal for both heavy-duty hauling and long-distance comfort.
Finished in Attitude Black Mica with the full Rocco styling pack: blacked-out grille, 18" alloys, hood scoop, sports bar and LED projector headlamps. The cabin features perforated leather seats, 9" floating touchscreen with Apple CarPlay / Android Auto, dual-zone climate, push-start, and Toyota Safety Sense.
Single owner from new, full Toyota Thailand service history, accident-free, and JEVIC pre-export inspection passed. Available for immediate FOB shipment from Laem Chabang Port.
We reply within 4 business hours.
| Engine | 2.8L 1GD-FTV Turbo Diesel |
| Power | 204 PS @ 3,400 rpm |
| Torque | 500 Nm @ 1,600–2,800 rpm |
| Transmission | 6-Speed Automatic |
| Drivetrain | 4WD with low range |
| Fuel Tank | 80 L |
| Body Type | Double Cab Pickup |
| Length × Width × Height | 5,325 × 1,900 × 1,815 mm |
| Wheelbase | 3,085 mm |
| Ground Clearance | 227 mm |
| Seating | 5 Adults |
| Kerb Weight | 2,110 kg |
| Stock Number | HRX-23-0418 |
| Chassis No. | MR0FZ8CD7N0123456 |
| Reg. Year | 2023 |
| Mileage | 18,500 km |
| Steering | Right Hand Drive |
| Color | Attitude Black Mica |
| Inspection | JEVIC Passed ✓ |
| Export Certificate | Available ✓ |
| FOB Port | Laem Chabang, Thailand |
| Ready Date | Immediate |
| Service Records | Full Toyota History |
| Accident History | None |
| Destination | Port | Transit | Freight | CIF Total |
|---|---|---|---|---|
| 🇰🇪 Kenya | Mombasa | 28–32 days | $1,220 | $33,720 |
| 🇹🇿 Tanzania | Dar es Salaam | 30–35 days | $1,260 | $33,760 |
| 🇿🇦 South Africa | Durban | 32–38 days | $1,420 | $33,920 |
| 🇵🇰 Pakistan | Karachi | 18–22 days | $1,080 | $33,580 |
| 🇦🇪 UAE | Jebel Ali | 16–20 days | $1,120 | $33,620 |
| 🇳🇿 New Zealand | Auckland | 20–24 days | $1,640 | $34,140 |
Quotes are estimates based on RoRo shipping for a single unit. Final freight depends on shipping line schedule and current bunker rates. Container shipping (1 unit / shared) also available — contact us.